TECHNICAL DATA
NGV1 MANUAL FILLING VALVE | STANDARD | T-BODY | STRAIGHT | STRAIGHT SHORT |
Material | Hot forged brass CNC machined + steel | Hot forged brass CNC machined + steel | Steel | Steel |
Weight | 0.48 kg | 0.35 kg | 0.26 kg | 0.20 kg |
Type of product | CNG manual filling valve | CNG manual filling valve | CNG manual filling valve | CNG manual filling valve |
Max working pressure | 260 bar | 260 bar | 260 bar | 260 bar |
Manual tap, opening/closing angle | 270° | No | No | No |
Non return valve | Yes | Yes | Yes | Yes |
Pipe connection* | M12x1 pipe Ø 6 mm or M14x1 pipe Ø 8 mm | M12x1 pipe Ø 6 mm or M14x1 pipe Ø 8 mm | M12x1 pipe Ø 6 mm or M14x1 pipe Ø 8 mm | M12x1 pipe Ø 6 mm or M14x1 pipe Ø 8 mm |
External connection | 1/2 G | 1/2 G | 1/2 G | 1/2 G |
Filling connection | NGV1, NGV1 ITALIA | NGV1, NGV1 ITALIA | NGV1, NGV1 ITALIA | NGV1, NGV1 ITALIA |
* other connections upon request