TECHNICAL DATA
Version | 100 HP | 140 HP | SUPER |
Type of product | CNG traditional regulator | CNG traditional regulator | CNG traditional regulator |
Material | Die cast aluminium body | Die cast aluminium body | Die cast aluminium body |
Weight | 2,12 kg | 2,12 kg | 2,12 kg |
Dimensions (mm) | 155x190x110 mm | 155x190x110 mm | 155x190x110 mm |
Max inlet pressure | 26 MPa (260 bar) | 26 MPa (260 bar) | 26 MPa (260 bar) |
Outlet pressure | depending on the mixer | depending on the mixer | depending on the mixer |
Coil voltage | 12 V DC | 12 V DC | 12 V DC |
Coil power | 17 W | 17 W | 17 W |
Coil connection | Fast-on (AMP Superseal upon request) | Fast-on (AMP Superseal upon request) | Fast-on (AMP Superseal upon request) |
Inlet connection | M12x1 pipe Ø 6 mm | M12x1 pipe Ø 6 mm | M12x1 pipe Ø 6 mm |
Outlet connection | Swivel fitting Ø 19 mm | Swivel fitting Ø 19 mm | Swivel fitting Ø 19 mm |
Engine power* | up to 75 kW | up to 105 kW | up to 140 kW |
CNG flow rate | 22 kg/h | 30 kg/h | up to 40 kg/h |
* maximum value reachable with ideal system and ambient conditions
CATALOGS
Discover the complete range of our products and their technical characteristics!
CATALOGS
Discover the complete range of our products and their technical characteristics!