TECHNICAL DATA
INJECTOR IT01 | BRAVO |
Approvals | 110R-00 and 67R-01 (-40°C / +120 °C) |
Body material | Special polymer |
Working pressure | 0,5 ÷ 2 bar |
Max opening pressure | 4 bar |
Power supply | 11 ÷ 14 V |
Coil resistence | 1.8 Ω ± 5% (@20°C) |
Coil connector type | Amp Superseal (IP67) |
Driver | Peak & Hold |
Holding current | 2 A |
Opening/Closing time | 3.1/1.6 ms (@ΔP=1 bar, 25°C, 13.5 V with Ø3 mm nozzle) |
Minimum injection pulse | 3 ms (@ΔP=1 bar, 25°C, 13.5 V ) |
Suggested peak current time | 3.6 ms |
Power handling capability LPG | 35 kW/cyl (@ΔP=1 bar, 25°C with Ø3 mm nozzle) |
Power handling capability CNG | 30 kW/cyl (@ΔP=2 bar, 25°C with Ø3 mm nozzle) |
Static flow rate (with 3mm nozzle) for 1 single injector at 20°C (with air) | 112 Nl/min. at 1 bar inlet pressure |
Inlet gas fitting | For rubber hose Ø12 mm |
Outlet gas fitting | For rubber hose Ø6 mm |
Nozzle size | from Ø1.5 mm to Ø3 mm (step 0.25) |
CATALOGS
Discover the complete range of our products and their technical characteristics!
CATALOGS
Discover the complete range of our products and their technical characteristics!