TECHNICAL DATA
VERSION | 100 HP | 140 HP | SUPER |
Type of product | LPG traditional regulator | LPG traditional regulator | LPG traditional regulator |
Material | Die cast aluminium body | Die cast aluminium body | Die cast aluminium body |
Weight | 1,50 kg | 1,50 kg | 1,50 kg |
Dimensions (mm) | 150x160x110 mm | 150x160x110 mm | 150x160x110 mm |
Max inlet pressure | 3 MPa (30 bar) | 3 MPa (30 bar) | 3 MPa (30 bar) |
Outlet pressure | depending on the mixer | depending on the mixer | depending on the mixer |
Coil voltage | 12 V DC | 12 V DC | 12 V DC |
Coil power | 11 W | 11 W | 11 W |
Coil connection | Fast-on | Fast-on | Fast-on |
Inlet connection | Ø 6 mm M10x1 | Ø 6 mm M10x1 | Ø 6 mm M10x1 |
Outlet connction | Fixed fitting Ø 20 mm | Fixed fitting Ø 20 mm | Fixed fitting Ø 20 mm |
Engine power | up to 75 kW | up to 105 kW | up to 140 kW |
LPG flow rate | 22 kg/h | 30 kg/h | fino a 40 kg/h |
CATALOGS
Discover the complete range of our products and their technical characteristics!
CATALOGS
Discover the complete range of our products and their technical characteristics!