TECHNICAL DATA
VERSION | STANDARD | EXTRA |
Material | Hot forged brass | Hot forged brass |
PRV Setting | 2,7 MPa (27 bar)** | 2,7 MPa (27 bar)** |
PRD Setting | 120 ± 10 °C | 120 ± 10 °C |
PRV Flow rate | 23,4 m3/min* | 23,4 m3/min* |
PRD Flow rate | 4.4 m3/min* | 4.4 m3/min* |
Inlet connection | G1/4″ | G1/4″ |
Outlet connection | M10x1 pipe Ø 6mm | M12x1 pipe Ø 8mm |
Coil power | 11 W | 11 W |
Coil voltage | 12V DC *** | 12V DC *** |
Coil connection | Faston – AMP superseal (for toroidal 0°) | Faston – AMP superseal (for toroidal 0°) |
Solenoid valve type | Normal | Piloted |
Excess flow valve | yes | yes |
Automatic 80% level stop | yes | yes |
Outlet manual valve | yes | yes |
Level sensor | level sensor holder | level sensor holder |
* Values referred to the homologation tests
** different settings available on request
*** 24V DC upon request
CATALOGS
Discover the complete range of our products and their technical characteristics!
CATALOGS
Discover the complete range of our products and their technical characteristics!